<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In Car Navigation &#187; service</title>
	<atom:link href="http://in-car-navigation.com/tag/service/feed/" rel="self" type="application/rss+xml" />
	<link>http://in-car-navigation.com</link>
	<description>Bargain GPS Systems</description>
	<lastBuildDate>Thu, 20 Jan 2011 17:55:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Garmin nÃ¼vi 780 4.3-Inch Widescreen Bluetooth Portable GPS Navigator with MSN Direct Service</title>
		<link>http://in-car-navigation.com/garmin-nuvi-780-4-3-inch-widescreen-bluetooth-portable-gps-navigator-with-msn-direct-service/</link>
		<comments>http://in-car-navigation.com/garmin-nuvi-780-4-3-inch-widescreen-bluetooth-portable-gps-navigator-with-msn-direct-service/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 04:14:08 +0000</pubDate>
		<dc:creator>In Car Navigation</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[4.3inch]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[navigator]]></category>
		<category><![CDATA[nÃ¼vi]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[widescreen]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://in-car-navigation.com/garmin-nuvi-780-4-3-inch-widescreen-bluetooth-portable-gps-navigator-with-msn-direct-service/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://in-car-navigation.com/images/B0011UEUNG/http://in-car-navigation.com/images/B0011UEUNG/http://in-car-navigation.com/images/noimage-75.gif&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The n&Atilde;&frac14;vi 780 adds enhanced MSN direct content to the multi-destination routing and &quot;Where Am I?&quot; features and gorgeous widescreen display of other n&Atilde;&frac14;vi&Acirc;&nbsp; 700s to create a superior navigation device for business as well as casual drivers. As with all n&Atilde;&frac14;vis, you get Garmin reliability, the fast satellite lock of an integrated high-sensitivity receiver, a slim, pocket-sized design with a gorgeous display, an easy, intuitive interface, and detailed NAVTEQ maps for the United States, Canada and Puerto Rico with more than 6 million name-searchable points of interest. All of the 700-series navigators also feature a rich array of features including spoken directions in real street names, integrated traffic receivers, MP3 player and photo viewer, and an FM transmitter that will play voice prompts, MP3s, audio books, and more, directly through your vehicle's stereo system.      Garmin's n&Atilde;&frac14;vis pack top of the line features into a slim form factor.     Enhanced MSN Direct Content (9-month free subscription) An integrated receiver allows you to access enhanced dynamic content from the MSN Direct service. Check the weather, avoid traffic backups, compare local gas prices, get enhanced movie listings, stock information, news and local events when you travel with your unit. Even plan trips from the convenience of your computer, via Windows Live Local, and wirelessly send custom to your n&Atilde;&frac14;vi.      Free 9 month trial subscription to MSN Direct services, activation instructions provided MSN Direct Traffic Receiver included in the box Extended MSN Direct service subscriptions available for purchase: 12 months for $49.95 + tax (visit MSN for further details)         Multi-Destination Routing     Wider screen lets you see more of what's around. Compare these actual size views of a 3-inch (diagonal) screen   and a 4.3-inch diagonal widescreen     This lets you enter several spots into the device (day care - supermarket-cleaners - office - day care, for example) and it will plot the fastest route. And once you've found the best router, the &quot;Route Planning&quot; feature lets you save up to 10 different routes, Garmin touts the feature for providing, &quot;the most efficient route for errands, deliveries and sales calls.&quot; The feature also makes this an instant essential accessory for anyone who shops garage sales (you know what we're talking about).  A trip log provides an electronic bread crumb trail of up to 10,000 points, so you can see where you've been on the map. Where Am I? Where's My Car? The n&Atilde;&frac14;vi 700 series is the first to answer two common questions: &quot;Where am I?&quot; and &quot;Where&acirc;€™s my car?&quot; At any time, with a single tap of the screen, drivers can display their exact latitude and longitude coordinates, the nearest address and intersection, and the closest hospitals, police stations and gas stations. And to help drivers find their car in an unfamiliar spot or vast parking lot, the n&Atilde;&frac14;vis in the 700 series automatically mark the position in which they were last removed from the mount. See Better, See More The super-bright, 4.3-inch (diagonal) touchscreen display gives is anti-glare for ease of viewing during the day and automatically changes its color profile for easy viewing at night or in dim light. It offers 2d or 3D perspective views.  The widescreen format gives you 70% more actual screen area than a 3.5-inch screen. Primarily this translates into a better view of the area through which you are driving. This is especially useful in showing you what parks, restaurants, ATM, gas stations, etc. are nearby, or in letting you know whether a detour is a good idea. Also, the device itself is larger, meaning controls on the screen are more widely spaced and somewhat easier to push. First Rate Map Data The n&Atilde;&frac14;vi 780 is preloaded with highly detailed City Navigator NT road maps for the entire United States, Canada, and Puerto Rico. This map database features nearly six million points of interest (POIs), including hotels, restaurants, gas stations, ATMs, and attractions. Garmin gets its map data from NAVTEQ, a world leader in premium-quality mapping.   Hands-Free Calling In more and more places, it is becoming illegal to use cell phones while driving without a hands-free kit. The n&Atilde;&frac14;vi 780's Bluetooth capability, microphone and speaker lets match it to any bluetooth-capable phone to make hands-free mobile phone calls. Simply dial the phone number with the n&Atilde;&frac14;vi's touch screen keypad to make a call on a compatible phone. To answer an incoming call, just tap the screen and speak into the built-in microphone. Making and taking calls on the road has never been easier, or safer. In addition, Garmin makes it a breeze to look-up and dial numbers from your personalized phone book or even tap into your cell phone's call history log.  Garmin Lock Garmin's patent pending theft prevention system that disables the unit from performing any functions until the user types in a specific 4-digit PIN or takes the unit to a predetermined secure location Easy To Use Interface Garmin's interface is a key to their success and one of the things that makes their devices such a pleasure to use. Simple controls and sub-screens make it easy to enter or search for destinations and get data about your trip.          Beyond Navigation       Browse your stored pictures with an easy-to-use JPEG viewer. A handy MP3 player lets you play songs stored on SD memory cards. n&Atilde;&frac14;vi accepts custom points of interest (POIs). View larger.    Navigation is just the beginning. n&Atilde;&frac14;vi 780 features travel tools including JPEG picture viewer, MP3 player, world travel clock with time zones, currency converter, measurement converter, calculator and more. It also comes with Garmin Lock, an anti-theft feature, and configurable vehicle icons that let you select car-shaped graphics to show your location on the map.  This device is compatible with optional content plug-ins available via SD card, such as the&Acirc;&nbsp; Garmin Travel Guides and Garmin SaversGuide provide detailed data for attractions and information on nearby merchants offering discounts, so you can customize n&Atilde;&frac14;vi for your travel needs. Garmin has also added the ability for customers to add custom points of interest (POI&acirc;€™s) from third parties such as school zones and safety cameras.   Trick Your GPS Ride        Custom vehicle icons let you ride in style, at least inside your GPS. See more icon option    Like all n&Atilde;&frac14;vis, the 780 supports configurable vehicle icons. These fun, customized car-shaped icons come in a variety of colors to add a personal touch to your vehicle's position on the map. With this GPS system on board you'll be prepared to steer clear of traffic with the integrated FM TMC traffic receiver. The n&Atilde;&frac14;vi is designed to receive alerts about traffic tie-ups and road construction that might lie ahead on your route. All you have to do is simply touch the screen to view traffic details and you'll be ready to detour around any problem area. And if you end up missing a turn, or you're forced into a detour that is not relayed through the traffic receiver, the n&Atilde;&frac14;vi's sophisticated automatic routing will get you back on track in no time. What's in the Box n&Atilde;&frac14;vi 780, Preloaded City Navigator NT for North America*, MSN Direct receiver with integrated vehicle power cable, 9 months free MSN Direct service*, Vehicle suction cup mount*, USB cable, Dashboard disc, Quick start manual Notes     Optional software for language translation, detailed travel guides, and savings programs allow you to customize your n&Atilde;&frac14;vi to fit your travel needs The FM transmitter feature is only available in the United States, Canada, Australia and New Zealand Like most USB Mass Storage Devices, the n&Atilde;&frac14;vi is not compatible with Windows 95, Windows 98 or Windows Me.  Notice: MSN Direct service will be available only until January 1, 2012. Activate a subscription between November 19, 2009, and March 31, 2010, and receive 9 months of MSN Direct service for free. Which n&Atilde;&frac14;vi is Best for You? Note: All n&Atilde;&frac14;vis come with detailed NAVTEQ maps containing more than 6 million pre-loaded point of interest locations.      Device   Screen Size inches (W x H)   Included Maps   Text-to-Speech (Directions in Real Street Names)   Traffic   Bluetooth   Media   FM Transmitter (audio through car stereo system)   Multi-Point Routing   Battery life (hours)     Cont. U.S., Hawaii, and Puerto Rico   AK and Canada   Europe    n&Atilde;&frac14;vi 205 2.8 x 2.1             MSN-enhanced (with optional receiver); FM (with optional receiver)    Photos       up to 4   n&Atilde;&frac14;vi 205w 3.81 x 2.25             MSN-enhanced (with optional receiver); FM (with optional receiver)    Photos       up to 4   n&Atilde;&frac14;vi 255 2.8 x 2.1             MSN-enhanced (with optional receiver); FM (with optional receiver)    Photos       up to 4   n&Atilde;&frac14;vi 255w 3.81 x 2.25             MSN-enhanced (with optional receiver); FM (with optional receiver)    Photos       up to 4   n&Atilde;&frac14;vi 260w 3.81 x 2.25             &Acirc;&nbsp;    Photos       up to 5   n&Atilde;&frac14;vi 265T 2.8 x 2.1             MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic)    Photos       up to 4   n&Atilde;&frac14;vi 265WT 3.81 x 2.25             MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic)    Photos       up to 4   n&Atilde;&frac14;vi 275T 2.8 x 2.1             MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic)    Photos       up to 4   n&Atilde;&frac14;vi 285WT 3.81 x 2.25             MSN-enhanced (receiver included; 9 months free);    Photos       up to 4   n&Atilde;&frac14;vi 465T 3.81 x 2.25             FM (receiver included; Lifetime Traffic)    Photos       up to 4   n&Atilde;&frac14;vi 755T 3.81 x 2.25             MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic)    Photos, MP3s       up to 4   n&Atilde;&frac14;vi 760 3.81 x 2.25             MSN-enhanced (with optional receiver); FM (with optional receiver)    Photos, MP3s       up to 5   n&Atilde;&frac14;vi 765T 3.81 x 2.25             MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic)    Photos, MP3s       up to 4   n&Atilde;&frac14;vi 775T 3.81 x 2.25             MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic)    Photos, MP3s       up to 4   n&Atilde;&frac14;vi 780 3.81 x 2.25             MSN-enhanced (receiver included; 9 months free); FM (with optional receiver)    Photos, MP3s       up to 5   n&Atilde;&frac14;vi 785T 3.81 x 2.25             MSN-enhanced (receiver included; 9 months free); FM (with optional receiver)    Photos, MP3s       up to 4   n&Atilde;&frac14;vi 850 3.81 x 2.25             MSN-enhanced (with optional receiver); FM (with optional receiver)    Photos, MP3s       up to 4   n&Atilde;&frac14;vi 855 3.81 x 2.25             MSN-enhanced (with optional receiver); FM (with optional receiver)    Photos, MP3s       up to 4   n&Atilde;&frac14;vi 885T 3.81 x 2.25             MSN-enhanced (receiver included; 9 months free); FM (with optional receiver)    Photos, MP3s       up to 4   n&Atilde;&frac14;vi 1200 2.8 x 2.1             MSN-enhanced (with optional receiver); FM (with optional receiver)    Photos       up to 4   n&Atilde;&frac14;vi 1250 2.8 x 2.1             MSN-enhanced (with optional receiver); FM (with optional receiver)    Photos       up to 4   n&Atilde;&frac14;vi 1260T 2.8 x 2.1             MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic)    Photos       up to 4   n&Atilde;&frac14;vi 1300 3.81 x 2.25             MSN-enhanced (with optional receiver); FM (with optional receiver)    Photos       up to 4   n&Atilde;&frac14;vi 1350 3.81 x 2.25             MSN-enhanced (with optional receiver); FM (with optional receiver)    Photos       up to 4   n&Atilde;&frac14;vi 1350T 3.81 x 2.25             MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic)    Photos       up to 4   n&Atilde;&frac14;vi 1370T 3.81 x 2.25             MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic)    Photos       up to 4   n&Atilde;&frac14;vi 1390T 3.81 x 2.25             MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic)    Photos       up to 4   n&Atilde;&frac14;vi 1490T 4.4 x 2.5             MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic)    Photos       up to 4   n&Atilde;&frac14;vi 1690 3.81 x 2.25             NAVTEQ Traffic, 2 years free (Garmin n&Atilde;&frac14;Link! service)    Photos       up to 4    &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://in-car-navigation.com/garmin-nuvi-780-4-3-inch-widescreen-bluetooth-portable-gps-navigator-with-msn-direct-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

