<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In Car Navigation &#187; 13501350t</title>
	<atom:link href="http://in-car-navigation.com/tag/13501350t/feed/" rel="self" type="application/rss+xml" />
	<link>http://in-car-navigation.com</link>
	<description>Bargain GPS Systems</description>
	<lastBuildDate>Thu, 20 Jan 2011 17:55:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Garmin nüvi 1350/1350T 4.3-Inch Widescreen Portable GPS Navigator with Traffic</title>
		<link>http://in-car-navigation.com/garmin-nuvi-13501350t-4-3-inch-widescreen-portable-gps-navigator-with-traffic/</link>
		<comments>http://in-car-navigation.com/garmin-nuvi-13501350t-4-3-inch-widescreen-portable-gps-navigator-with-traffic/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 15:55:07 +0000</pubDate>
		<dc:creator>In Car Navigation</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[13501350t]]></category>
		<category><![CDATA[4.3inch]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[navigator]]></category>
		<category><![CDATA[nüvi]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[widescreen]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://in-car-navigation.com/garmin-nuvi-13501350t-4-3-inch-widescreen-portable-gps-navigator-with-traffic/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://in-car-navigation.com/images/B001UO0RKS/http://in-car-navigation.com/images/B001UO0RKS/51wPgCo7aPL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The widescreen n&Atilde;&frac14;vi 1350T adds free traffic alerts to the n&Atilde;&frac14;vi 1350. In addition, this ultra-thin GPS has preloaded maps for North America or Europe, announces streets by name, guides you to the proper lane for navigation, offers pedestrian navigation options and calculates a more fuel-efficient route with ecoRoute.      Ultra-thin, affordable, feature-rich navigation with traffic alerts. Click to enlarge.         With n&Atilde;&frac14;vi 1350T's widescreen display, you'll always get the big picture. Click to enlarge.     Easy-to-use touchscreen interface. Click to enlarge.     Preloaded with nearly 6 million points of interest. Click to enlarge.     Includes a wealth of travel tools and more. Click to enlarge.     Navigate City Transit With its enhanced pedestrian navigation capabilities, n&Atilde;&frac14;vi 1350T is the perfect travel companion for getting around town. Download optional cityXplorer content to help you navigate city public transit. Know where to walk, where to catch the bus, subway, tram or other transportation and how long it will take to get there. cityXplorer maps are available for select cities throughout North America and Europe. And with prices as low as $9.99, you'll have money left over to spend in the big city. Take It With You Twenty-five percent slimmer than other n&Atilde;&frac14;vis, you can take the ultra-thin 1350T anywhere. It easily fits in your pocket or purse, and its rechargeable lithium-ion battery makes it convenient for navigation by car or foot. Know the Lane Before It's Too Late No more guessing which lane you need to be in to make an upcoming turn. Lane assist guides you to the correct lane for an approaching turn or exit, making unfamiliar intersections and exits easy to navigate. See More With n&Atilde;&frac14;vi 1350T's widescreen display, you'll always get the big picture. View map detail, driving directions, photos and more in bright, brilliant color. Its sunlight-readable, 4.3-inch display is easy to read--from any direction. Get Turn-by-Turn Directions n&Atilde;&frac14;vi 1350T's intuitive interface greets you with two simple questions: &quot;Where To?&quot; and &quot;View Map.&quot; Touch the color screen to easily look up addresses and services and get voice-prompted, turn-by-turn directions that speak street names to your destination. It comes preloaded with detailed City Navigator NT street maps, nearly 6 million points of interest (POIs), 2-D or 3-D maps and the speed limit for most major roads. Its digital elevation maps show you shaded contours at higher zoom levels, giving you a big picture of the surrounding terrain. With the 1350T's enhanced user interface, you can slide your finger to conveniently scroll between screens. You can also upload custom points of interest (POIs). And with HotFix satellite prediction, n&Atilde;&frac14;vi calculates your position faster to get you there quicker. Receive Free Traffic Alerts Steer clear of traffic with n&Atilde;&frac14;vi 1350T's integrated FM traffic receiver and free lifetime* traffic updates. Receive alerts about traffic delays and road construction that lie ahead on your route. Next, simply touch n&Atilde;&frac14;vi's screen to view traffic details or detour around the problem area. Watch informational video  Go Beyond Navigation Navigation is just the beginning. n&Atilde;&frac14;vi 1350T saves you gas and money with ecoRoute--a green feature that calculates the most fuel-efficient route, tracks fuel usage and more. The 1350T includes many travel tools including JPEG picture viewer, world travel clock with time zones, currency converter, measurement converter, calculator and more. With photo navigation, you can download pictures from Garmin Connect Photos and navigate to them. It's also compatible with MSN Direct (receiver purchase and subscription required). With its &quot;Where Am I?&quot; emergency locator, you always know your location. Simply tap the screen to get your exact latitude and longitude coordinates, the nearest address and intersection, and the closest hospitals, police stations and fuel stations. The 1350T features Garmin Lock, an anti-theft feature, and is compatible with our free Garmin Garage where you can download custom custom voices and vehicles. Enhance your travel experience with optional plug-in microSD cards.  Lifetime traffic extends for the useful life of your Garmin traffic receiver (as long as you own a compatible Garmin GPS) or as long as Garmin receives traffic data from its traffic supplier, whichever is shorter. Traffic content not available for all areas. See www.navteq.com/rdstraffic for traffic coverage areas and www.garmin.com/traffic/fm/navteq.html for program License Agreement containing complete terms and conditions.   What's in the Box n&Atilde;&frac14;vi 1350T, Preloaded City Navigator NT for North America, Lifetime traffic, FM traffic receiver with vehicle power cable, Vehicle suction cup mount, Dashboard disc, Quick start manual  Which n&Atilde;&frac14;vi is Best for You? Note: All n&Atilde;&frac14;vis come with detailed NAVTEQ maps containing more than 6 million pre-loaded point of interest locations.      Device   Screen Size inches (W x H)   Included Maps   Text-to-Speech (Directions in Real Street Names)   Traffic   Bluetooth   Media   FM Transmitter (audio through car stereo system)   Multi-Point Routing   Battery life (hours)     Cont. U.S., Hawaii, and Puerto Rico   AK and Canada   Europe    n&Atilde;&frac14;vi 205 2.8 x 2.1             MSN-enhanced (with optional receiver); FM (with optional receiver)    Photos       up to 4   n&Atilde;&frac14;vi 205w 3.81 x 2.25             MSN-enhanced (with optional receiver); FM (with optional receiver)    Photos       up to 4   n&Atilde;&frac14;vi 255 2.8 x 2.1             MSN-enhanced (with optional receiver); FM (with optional receiver)    Photos       up to 4   n&Atilde;&frac14;vi 255w 3.81 x 2.25             MSN-enhanced (with optional receiver); FM (with optional receiver)    Photos       up to 4   n&Atilde;&frac14;vi 260w 3.81 x 2.25             &Acirc;&nbsp;    Photos       up to 5   n&Atilde;&frac14;vi 265T 2.8 x 2.1             MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic)    Photos       up to 4   n&Atilde;&frac14;vi 265WT 3.81 x 2.25             MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic)    Photos       up to 4   n&Atilde;&frac14;vi 275T 2.8 x 2.1             MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic)    Photos       up to 4   n&Atilde;&frac14;vi 285WT 3.81 x 2.25             MSN-enhanced (receiver included; 9 months free);    Photos       up to 4   n&Atilde;&frac14;vi 465T 3.81 x 2.25             FM (receiver included; Lifetime Traffic)    Photos       up to 4   n&Atilde;&frac14;vi 755T 3.81 x 2.25             MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic)    Photos, MP3s       up to 4   n&Atilde;&frac14;vi 760 3.81 x 2.25             MSN-enhanced (with optional receiver); FM (with optional receiver)    Photos, MP3s       up to 5   n&Atilde;&frac14;vi 765T 3.81 x 2.25             MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic)    Photos, MP3s       up to 4   n&Atilde;&frac14;vi 775T 3.81 x 2.25             MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic)    Photos, MP3s       up to 4   n&Atilde;&frac14;vi 780 3.81 x 2.25             MSN-enhanced (receiver included; 9 months free); FM (with optional receiver)    Photos, MP3s       up to 5   n&Atilde;&frac14;vi 785T 3.81 x 2.25             MSN-enhanced (receiver included; 9 months free); FM (with optional receiver)    Photos, MP3s       up to 4   n&Atilde;&frac14;vi 850 3.81 x 2.25             MSN-enhanced (with optional receiver); FM (with optional receiver)    Photos, MP3s       up to 4   n&Atilde;&frac14;vi 855 3.81 x 2.25             MSN-enhanced (with optional receiver); FM (with optional receiver)    Photos, MP3s       up to 4   n&Atilde;&frac14;vi 885T 3.81 x 2.25             MSN-enhanced (receiver included; 9 months free); FM (with optional receiver)    Photos, MP3s       up to 4   n&Atilde;&frac14;vi 1200 2.8 x 2.1             MSN-enhanced (with optional receiver); FM (with optional receiver)    Photos       up to 4   n&Atilde;&frac14;vi 1250 2.8 x 2.1             MSN-enhanced (with optional receiver); FM (with optional receiver)    Photos       up to 4   n&Atilde;&frac14;vi 1260T 2.8 x 2.1             MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic)    Photos       up to 4   n&Atilde;&frac14;vi 1300 3.81 x 2.25             MSN-enhanced (with optional receiver); FM (with optional receiver)    Photos       up to 4   n&Atilde;&frac14;vi 1350 3.81 x 2.25             MSN-enhanced (with optional receiver); FM (with optional receiver)    Photos       up to 4   n&Atilde;&frac14;vi 1350T 3.81 x 2.25             MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic)    Photos       up to 4   n&Atilde;&frac14;vi 1370T 3.81 x 2.25             MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic)    Photos       up to 4   n&Atilde;&frac14;vi 1390T 3.81 x 2.25             MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic)    Photos       up to 4   n&Atilde;&frac14;vi 1490T 4.4 x 2.5             MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic)    Photos       up to 4   n&Atilde;&frac14;vi 1690 3.81 x 2.25             NAVTEQ Traffic, 2 years free (Garmin n&Atilde;&frac14;Link! service)    Photos       up to 4    &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://in-car-navigation.com/garmin-nuvi-13501350t-4-3-inch-widescreen-portable-gps-navigator-with-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

